Cellosaurus EDITGENE LLC-CopGFP (CVCL_F6C8)
| Cell line name | EDITGENE LLC-CopGFP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | LLC-CopGFP | ||||||||||||||||||||||||||||||||||||
| Accession | CVCL_F6C8 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: EDITGENE LLC-CopGFP (RRID:CVCL_F6C8) | ||||||||||||||||||||||||||||||||||||
| Comments | Characteristics: Growth mode Semi-Suspension, Semi-Adherent. Genetic integration: Method=Transduction; Gene=FPbase; 2BK6M; ppluGFP2 (copGFP, green fluorescent protein from P.plumata). Genetic integration: Method=Transduction; Gene=UniProtKB; P13249; Streptomyces alboniger pac (PuroR). Derived from site: In situ; Lung; UBERON=UBERON_0002048. | ||||||||||||||||||||||||||||||||||||
| Disease | Malignant tumors of the mouse pulmonary system (NCIt: C21769) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_4358 (LL/2 (LLC1)) | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): EDITGENE=EDC01314 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | EDITGENE; EDC01314 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 25-Jun-2026 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 25-Jun-2026 | ||||||||||||||||||||||||||||||||||||
| Version number | 1 | ||||||||||||||||||||||||||||||||||||