Cellosaurus EDITGENE LLC-FLUC (CVCL_F5UR)
| Cell line name | EDITGENE LLC-FLUC | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | LLC-FLUC | ||||||||||||||||||||||||||||||||||||
| Accession | CVCL_F5UR | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: EDITGENE LLC-FLUC (RRID:CVCL_F5UR) | ||||||||||||||||||||||||||||||||||||
| Comments | Characteristics: Growth mode Semi-Suspension, Semi-Adherent. Genetic integration: Method=Transduction; Gene=UniProtKB; P08659; Photinus pyralis firefly-type luciferase (Note=With optimized codon usage for mammalian expression = Luc2). Genetic integration: Method=Transduction; Gene=UniProtKB; P13249; Streptomyces alboniger pac (PuroR). Derived from site: In situ; Lung; UBERON=UBERON_0002048. | ||||||||||||||||||||||||||||||||||||
| Disease | Malignant tumors of the mouse pulmonary system (NCIt: C21769) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_4358 (LL/2 (LLC1)) | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): EDITGENE=EDC01315 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | EDITGENE; EDC01315 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 25-Jun-2026 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 25-Jun-2026 | ||||||||||||||||||||||||||||||||||||
| Version number | 1 | ||||||||||||||||||||||||||||||||||||