Cellosaurus EDITGENE Neuro-2a-FLUC (CVCL_F5UI)
| Cell line name | EDITGENE Neuro-2a-FLUC | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | Neuro-2a-FLUC | ||||||||||||||||||||||||||||||||||||
| Accession | CVCL_F5UI | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: EDITGENE Neuro-2a-FLUC (RRID:CVCL_F5UI) | ||||||||||||||||||||||||||||||||||||
| Comments | Characteristics: Growth mode Adherent (some cells detach easily). Genetic integration: Method=Transduction; Gene=UniProtKB; P08659; Photinus pyralis firefly-type luciferase (Note=With optimized codon usage for mammalian expression = Luc2). Genetic integration: Method=Transduction; Gene=UniProtKB; P13249; Streptomyces alboniger pac (PuroR). Derived from site: In situ; Peripheral nervous system; UBERON=UBERON_0000010. Cell type: Neural crest derived neuroblast; CL=CL_0002676. | ||||||||||||||||||||||||||||||||||||
| Disease | Mouse neuroblastoma (NCIt: C21993) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: A/J. | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_0470 (Neuro-2a) | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): EDITGENE=EDC01321 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | EDITGENE; EDC01321 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 25-Jun-2026 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 25-Jun-2026 | ||||||||||||||||||||||||||||||||||||
| Version number | 1 | ||||||||||||||||||||||||||||||||||||