Cellosaurus EDITGENE RAW264.7-FLUC (CVCL_F5RE)
| Cell line name | EDITGENE RAW264.7-FLUC | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | RAW264.7-FLUC | ||||||||||||||||||||||||||||||||||||
| Accession | CVCL_F5RE | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: EDITGENE RAW264.7-FLUC (RRID:CVCL_F5RE) | ||||||||||||||||||||||||||||||||||||
| Comments | Characteristics: Growth mode Adherent. Genetic integration: Method=Transduction; Gene=UniProtKB; P08659; Photinus pyralis firefly-type luciferase (Note=With optimized codon usage for mammalian expression = Luc2). Genetic integration: Method=Transduction; Gene=UniProtKB; P13249; Streptomyces alboniger pac (PuroR). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: Macrophage; CL=CL_0000235. | ||||||||||||||||||||||||||||||||||||
| Disease | Mouse leukemia (NCIt: C21604) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_0493 (RAW 264.7) | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Age at sampling | Adult | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): EDITGENE=EDC01030 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | EDITGENE; EDC01030 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 25-Jun-2026 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 25-Jun-2026 | ||||||||||||||||||||||||||||||||||||
| Version number | 1 | ||||||||||||||||||||||||||||||||||||