Cellosaurus DT40-RAD51AP1 Het-1 (CVCL_F1KJ)
| Cell line name | DT40-RAD51AP1 Het-1 | |
|---|---|---|
| Synonyms | DT40 AP1 Het-1 | |
| Accession | CVCL_F1KJ | |
| Resource Identification Initiative | To cite this cell line use: DT40-RAD51AP1 Het-1 (RRID:CVCL_F1KJ) | |
| Comments | Group: Bird cell line. Knockout cell: Method=Targeted integration; CGNC; 12989; RAD51AP1 (Note=1 of 2 alleles). Transformant: NCBI_TaxID; 11864; Avian leukosis virus (ALV). Cell type: B-cell; CL=CL_0000236. | |
| Disease | Chicken bursal lymphoma (NCIt: C134556) | |
| Species of origin | Gallus gallus (Chicken)
(NCBI Taxonomy: 9031)
Breed/subspecies: Hy-Line SC. | |
| Hierarchy | Parent: CVCL_0249 (DT40) Children:
| |
| Sex of cell | Female | |
| Age at sampling | 1D | |
| Category | Cancer cell line | |
| Publications | PubMed=25288561; DOI=10.1016/j.dnarep.2014.09.007; PMCID=PMC4254361 | |
| Entry history | ||
| Entry creation | 27-Nov-2025 | |
| Last entry update | 27-Nov-2025 | |
| Version number | 1 | |