Cellosaurus ID8 Trp53 KO (CVCL_F1KA)
| Cell line name | ID8 Trp53 KO | |
|---|---|---|
| Synonyms | ID8-Trp53-/- | |
| Accession | CVCL_F1KA | |
| Resource Identification Initiative | To cite this cell line use: ID8 Trp53 KO (RRID:CVCL_F1KA) | |
| Comments | Knockout cell: Method=CRISPR/Cas9; MGI; MGI:98834; Trp53. Miscellaneous: Cell line information from personal communication of Liu, Hai-Ou; Obstetrics and Gynecology Hospital; Fudan University. Derived from site: In situ; Ovary, surface epithelium; UBERON=UBERON_0001304. Cell type: Epithelial cell of ovary; CL=CL_2000064. | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |
| Hierarchy | Parent: CVCL_IU14 (ID8) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Adult | |
| Category | Spontaneously immortalized cell line | |
| Entry history | ||
| Entry creation | 27-Nov-2025 | |
| Last entry update | 27-Nov-2025 | |
| Version number | 1 | |