Cellosaurus ND34267 (CVCL_EZ01)
| Cell line name | ND34267 | |
|---|---|---|
| Accession | CVCL_EZ01 | |
| Resource Identification Initiative | To cite this cell line use: ND34267 (RRID:CVCL_EZ01) | |
| Comments | Population: Caucasian. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Parkinson disease 8, autosomal dominant (NCIt: C198605) Hereditary late-onset Parkinson disease (ORDO: Orphanet_411602) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 63Y | |
| Category | Finite cell line | |
| Publications | PubMed=22952635; DOI=10.1371/journal.pone.0043099; PMCID=PMC3428297 PubMed=34736041; DOI=10.1016/j.scr.2021.102569 | |
| Cross-references | ||
| Cell line collections (Providers) | Coriell; ND34267 - Discontinued
NHCDR; ND34267 | |
| Encyclopedic resources | Wikidata; Q54929770 | |
| Entry history | ||
| Entry creation | 26-Sep-2016 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 12 | |