Cellosaurus Shh Light (CVCL_E8AK)
| Cell line name | Shh Light | |
|---|---|---|
| Synonyms | Shh-LIGHT | |
| Accession | CVCL_E8AK | |
| Resource Identification Initiative | To cite this cell line use: Shh Light (RRID:CVCL_E8AK) | |
| Comments | Characteristics: Useful for the quantitative assay of biologically active hedgehog proteins (PubMed=10984056). Characteristics: Transfected with a GLI-responsive firefly luciferase reporter as well as a constitutive (TK promoter driven) Renilla-luciferase reporter (PubMed=10984056). Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Genetic integration: Method=Transfection; Gene=UniProtKB; P08659; Photinus pyralis firefly-type luciferase. Genetic integration: Method=Transfection; Gene=UniProtKB; P27652; Renilla reniformis renilla-type luciferase. Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: NIH Swiss. | |
| Hierarchy | Parent: CVCL_0594 (NIH 3T3) Children:
| |
| Sex of cell | Male | |
| Age at sampling | Embryo | |
| Category | Spontaneously immortalized cell line | |
| Publications | PubMed=10984056; DOI=10.1038/35023008 | |
| Entry history | ||
| Entry creation | 10-Apr-2025 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 2 | |