Cellosaurus 23-57-154 (CVCL_E3Z6)
| Cell line name | 23-57-154 |
|---|---|
| Accession | CVCL_E3Z6 |
| Resource Identification Initiative | To cite this cell line use: 23-57-154 (RRID:CVCL_E3Z6) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P12272; Human PTHLH (Note=AA 37-70 = PTHrP[1-34]). |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_3412 (P3X63Ag8U.1) |
| Category | Hybridoma |
| Publications | PubMed=8352067; DOI=10.1002/jbmr.5650080711 |
| Entry history | |
| Entry creation | 19-Dec-2024 |
| Last entry update | 19-Dec-2024 |
| Version number | 1 |