Cellosaurus Per192N (CVCL_E3RY)
| Cell line name | Per192N | |
|---|---|---|
| Accession | CVCL_E3RY | |
| Resource Identification Initiative | To cite this cell line use: Per192N (RRID:CVCL_E3RY) | |
| Comments | Characteristics: Established from tumors formed after subcutaneous injection of the parent cell line in athymic nude mice (Swiss/nu/nu) (PubMed=1649163). Transformant: ChEBI; CHEBI_73755; 1,2-dimethylhydrazine (DMH). Derived from site: In situ; Colon; UBERON=UBERON_0001155. | |
| Disease | Adenocarcinoma of the rat colon (NCIt: C63866) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar Albino Glaxo (WAG); RS=RS_0000967. | |
| Hierarchy | Parent: CVCL_E3RV (Per192) Children:
| |
| Sex of cell | Male | |
| Age at sampling | 36W | |
| Category | Cancer cell line | |
| Publications | PubMed=1649163; DOI=10.1007/BF02630955 | |
| Entry history | ||
| Entry creation | 19-Dec-2024 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 2 | |