Cellosaurus Per192 (CVCL_E3RV)
| Cell line name | Per192 | |
|---|---|---|
| Accession | CVCL_E3RV | |
| Resource Identification Initiative | To cite this cell line use: Per192 (RRID:CVCL_E3RV) | |
| Comments | Doubling time: 24 hours (Note=At 20th passage), 20 hours (Note=At 50th passage) (PubMed=3689673). Transformant: ChEBI; CHEBI_73755; 1,2-dimethylhydrazine (DMH). Derived from site: In situ; Colon; UBERON=UBERON_0001155. | |
| Disease | Adenocarcinoma of the rat colon (NCIt: C63866) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar Albino Glaxo (WAG); RS=RS_0000967. | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 36W | |
| Category | Cancer cell line | |
| Publications | PubMed=3689673; PMCID=PMC2013176 PubMed=1649163; DOI=10.1007/BF02630955 | |
| Entry history | ||
| Entry creation | 19-Dec-2024 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 2 | |