Cellosaurus RBL-IV HR+ (CVCL_E3P7)
| Cell line name | RBL-IV HR+ | |
|---|---|---|
| Synonyms | RBL-HR+; AB-CBF1-MCT-1; MCT-1 | |
| Accession | CVCL_E3P7 | |
| Resource Identification Initiative | To cite this cell line use: RBL-IV HR+ (RRID:CVCL_E3P7) | |
| Comments | Problematic cell line: Misidentified/contaminated. Originally thought to be a mouse cell line, but later found to be derivative of RBL-IV (PubMed=102698; PubMed=6166481). Transformant: ChEBI; CHEBI_232042; Beta-chloro-N-isopropyl-2-naphthaleneethanamine hydrochloride (ICI 42464). Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: Basophil; CL=CL_0000767. | |
| Disease | Rat leukemia (NCIt: C60428) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar; RS=RS_0000955. | |
| Hierarchy | Parent: CVCL_E3P6 (RBL-IV) Children:
| |
| Category | Cancer cell line | |
| Publications | PubMed=72105; DOI=10.4049/jimmunol.119.5.1757 PubMed=102698; DOI=10.4049/jimmunol.121.6.2584 PubMed=6166481; DOI=10.1002/eji.1830110410 PubMed=19669619; DOI=10.1007/s00011-009-0074-y | |
| Entry history | ||
| Entry creation | 19-Dec-2024 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 2 | |