Cellosaurus MHCF1 (CVCL_E2YB)
| Cell line name | MHCF1 | |
|---|---|---|
| Synonyms | Mouse liver tumor cells derived from HCV full-length Tg No. 1 | |
| Accession | CVCL_E2YB | |
| Resource Identification Initiative | To cite this cell line use: MHCF1 (RRID:CVCL_E2YB) | |
| Comments | Genetic integration: Method=Transgenic mouse; Gene=UniProtKB; P26662; Hepatitis C virus genotype 1b genome polyprotein. Omics: Genomics; Whole exome sequencing. Omics: Transcriptomics; Microarray. Omics: Transcriptomics; RNAseq. Donor information: Donor mouse was fed a atherogenic and high-fat diet (Ath+HFD). Derived from site: In situ; Liver; UBERON=UBERON_0002107. | |
| Disease | Hepatocellular carcinoma of the mouse (NCIt: C38756) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: HCV-Tg. | |
| Hierarchy | Children:
| |
| Category | Cancer cell line | |
| Publications | PubMed=34158541; DOI=10.1038/s41598-021-92128-9; PMCID=PMC8219799 | |
| Entry history | ||
| Entry creation | 10-Sep-2024 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 2 | |