Cellosaurus MDA-MB-468GFP (CVCL_DH83)
| Cell line name | MDA-MB-468GFP | |
|---|---|---|
| Synonyms | 468GFP | |
| Accession | CVCL_DH83 | |
| Resource Identification Initiative | To cite this cell line use: MDA-MB-468GFP (RRID:CVCL_DH83) | |
| Comments | Group: Triple negative breast cancer (TNBC) cell line. Population: African American. Genetic integration: Method=Transfection/transduction; Gene=FPbase; R9NL8; eGFP (Note=Enhanced GFP). Omics: Variations; CNV analysis. Derived from site: Metastatic; Pleural effusion; UBERON=UBERON_0000175. | |
| Sequence variations |
| |
| Disease | Breast adenocarcinoma (NCIt: C5214) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_0419 (MDA-MB-468) Children:
| |
| Sex of cell | Female | |
| Age at sampling | 51Y | |
| Category | Cancer cell line | |
| Publications | PubMed=16170671; DOI=10.1007/s10585-005-0745-1 PubMed=20084286; DOI=10.1371/journal.pone.0008665; PMCID=PMC2801616 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_DH83 | |
| Encyclopedic resources | Wikidata; Q54904646 | |
| Gene expression databases | GEO; GSM390975
GEO; GSM390978 | |
| Polymorphism and mutation databases | Progenetix; CVCL_DH83 | |
| Entry history | ||
| Entry creation | 13-Jul-2016 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 18 | |