Cellosaurus SL4 (CVCL_D7FA)
| Cell line name | SL4 | ||
|---|---|---|---|
| Accession | CVCL_D7FA | ||
| Resource Identification Initiative | To cite this cell line use: SL4 (RRID:CVCL_D7FA) | ||
| Comments | Characteristics: Highly metastatic to the liver. Established by 4 successive passage of the parent cell line into the spleen of C57BL/6J female mice (PubMed=16320114). Doubling time: 16 hours (PubMed=16320114). Transformant: ChEBI; CHEBI_73755; 1,2-dimethylhydrazine (DMH). Omics: Transcriptomics; Microarray. Derived from site: In situ; Colon; UBERON=UBERON_0001155. | ||
| Disease | Mouse colon adenocarcinoma (NCIt: C120044) | ||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||
| Hierarchy | Parent: CVCL_B288 (MC-38) Children:
| ||
| Sex of cell | Female | ||
| Age at sampling | Age unspecified | ||
| Category | Cancer cell line | ||
| Publications | PubMed=16320114; DOI=10.1007/s10585-005-3585-0 | ||
| Entry history | |||
| Entry creation | 10-Sep-2024 | ||
| Last entry update | 27-Nov-2025 | ||
| Version number | 3 | ||