Cellosaurus MKN45cl85 (CVCL_D5HU)
| Cell line name | MKN45cl85 | |
|---|---|---|
| Accession | CVCL_D5HU | |
| Resource Identification Initiative | To cite this cell line use: MKN45cl85 (RRID:CVCL_D5HU) | |
| Comments | Population: Japanese. Characteristics: Parent cell line was injected subcutaneously in BALB/c nude mice. Cachexia-inducing tumor cells were harvested and re-injected into mice. This process was carried out 10 times (PubMed=23659450). Omics: Transcriptomics; Microarray. Derived from site: Metastatic; Liver; UBERON=UBERON_0002107. | |
| Sequence variations |
| |
| Disease | Gastric adenocarcinoma (NCIt: C4004) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_0434 (MKN45) Children:
| |
| Sex of cell | Female | |
| Age at sampling | 62Y | |
| Category | Cancer cell line | |
| Publications | PubMed=23659450; DOI=10.1080/01635581.2013.776089 PubMed=30410674; DOI=10.18632/oncotarget.26190; PMCID=PMC6205166 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q127382830 | |
| Gene expression databases | GEO; GSM3097051
GEO; GSM3097052 GEO; GSM3097053 | |
| Entry history | ||
| Entry creation | 02-May-2024 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 4 | |