Cellosaurus iBMK W2.Bcl2-3 (CVCL_D3H1)
| Cell line name | iBMK W2.Bcl2-3 | |
|---|---|---|
| Synonyms | W2.Bcl2-3 | |
| Accession | CVCL_D3H1 | |
| Resource Identification Initiative | To cite this cell line use: iBMK W2.Bcl2-3 (RRID:CVCL_D3H1) | |
| Comments | Knockout cell: Method=KO mouse; MGI; MGI:99702; Bax (Note=1 of 2 alleles). Genetic integration: Method=Transfection; Gene=HGNC; HGNC:990; BCL2. Genetic integration: Method=Transfection; Gene=MGI; MGI:98834; Trp53 (Note=With p.Leu14_Lys302del = p53DD). Genetic integration: Method=Transfection; Gene=UniProtKB; P03255; Human adenovirus C serotype 5 E1A protein. Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Transformant: NCBI_TaxID; 28285; Human adenovirus C serotype 5 (Note=E1A). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell of kidney; CL=CL_0002518. | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |
| Hierarchy | Parent: CVCL_D3G2 (iBMK W2) Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | 5D | |
| Category | Transformed cell line | |
| Publications | PubMed=15314031; DOI=10.1101/gad.1204904; PMCID=PMC515288 PubMed=15766661; DOI=10.1016/j.ccr.2005.02.008 PubMed=16843265; DOI=10.1016/j.ccr.2006.06.001; PMCID=PMC2857533 PubMed=18603117; DOI=10.1016/S0076-6879(08)01605-4 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q127382258 | |
| Entry history | ||
| Entry creation | 30-Jan-2024 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 5 | |