Cellosaurus KU-2 (CVCL_D267)
Cell line name | KU-2 | |
---|---|---|
Synonyms | Ku-2; KU2; Keio University-2 | |
Accession | CVCL_D267 | |
Resource Identification Initiative | To cite this cell line use: KU-2 (RRID:CVCL_D267) | |
Comments | Population: Japanese. Characteristics: Established from a xenograft maintained in nude mice. Doubling time: 26 hours (PubMed=661038). Derived from site: Metastatic; Lung; UBERON=UBERON_0002048. | |
Disease | Renal cell carcinoma (NCIt: C9385) Renal cell carcinoma (ORDO: Orphanet_217071) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 67Y | |
Category | Cancer cell line | |
Publications | PubMed=1263309; DOI=10.1016/S0022-5347(17)59208-3 PubMed=311392; DOI=10.5980/jpnjurol1928.69.12_1623 PubMed=661038; DOI=10.5980/jpnjurol1928.69.3_285 PubMed=7185005; DOI=10.2302/kjm.31.55 PubMed=3012186; DOI=10.1038/ki.1986.74 PubMed=3022569 PubMed=10496353; DOI=10.1038/sj.bjc.6690688; PMCID=PMC2362876 | |
Cross-references | ||
Chemistry resources | ChEMBL-Cells; CHEMBL3307795
ChEMBL-Targets; CHEMBL612265 PubChem_Cell_line; CVCL_D267 | |
Encyclopedic resources | Wikidata; Q54900673 | |
Entry history | ||
Entry creation | 22-Oct-2012 | |
Last entry update | 05-Oct-2023 | |
Version number | 15 |