Cellosaurus GSC-83 (CVCL_C6IZ)
Cell line name | GSC-83 | |
---|---|---|
Synonyms | 83 | |
Accession | CVCL_C6IZ | |
Resource Identification Initiative | To cite this cell line use: GSC-83 (RRID:CVCL_C6IZ) | |
Comments | Group: Cancer stem cell line. Omics: Transcriptomics; Microarray. Derived from site: In situ; Brain, right temporal lobe; UBERON=UBERON_0002809. Cell type: Mesenchymal stem cell; CL=CL_0000134. | |
Disease | Glioblastoma (NCIt: C3058) Glioblastoma (ORDO: Orphanet_360) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 72Y | |
Category | Cancer cell line | |
Publications | PubMed=23650391; DOI=10.1073/pnas.1221478110; PMCID=PMC3666732 PubMed=34934174; DOI=10.1038/s42003-021-02949-7; PMCID=PMC8692581 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q116049104 | |
Gene expression databases | GEO; GSM1638636
GEO; GSM1638637 GEO; GSM1638638 | |
Entry history | ||
Entry creation | 15-Dec-2022 | |
Last entry update | 10-Apr-2025 | |
Version number | 4 |