Cellosaurus (CVCL_C4KX)
| Comments | Problematic cell line: Contaminated. Shown to be a HeLa derivative (PubMed=4864103; PubMed=5641128; PubMed=1246601; PubMed=20143388). Originally thought to originate from an epidermal carcinoma of the mouth. Part of: KuDOS 95 cell line panel. Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00010. Population: African American. Doubling time: ~30 hours (DSMZ=ACC-136). Transformant: NCBI_TaxID; 333761; Human papillomavirus type 18 (HPV18). Omics: Genomics; Whole genome sequencing; Low read coverage. Omics: Transcriptomics; Microarray. Omics: Transcriptomics; RNAseq. Derived from site: In situ; Uterus, cervix; UBERON=UBERON_0000002. | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease | Human papillomavirus-related endocervical adenocarcinoma (NCIt: C27677) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_0030 (HeLa) | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||
| Age at sampling | 30Y6M | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC=CRL-3596; CCRID=1101HUM-PUMC000163; CLS=300446; DSMZ=ACC-136; JCRB=JCRB9027; KCLB=10017; PubMed=11416159; PubMed=17254797; TKG=TKG 0401 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | Info; ICLAC; -; https://iclac.org/wp-content/uploads/Cross-Contaminations_v13_distribution.xlsx Info; Thermo Fisher; -; https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/k/cell-lines-detail-494.html | ||||||||||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-3596
BCRC; 60017 - Discontinued BCRJ; 0128 CCLV; CCLV-RIE 0016 CLS; 300446 DSMZ; ACC-136 - Discontinued ECACC; 86103004 - Discontinued ECACC; 94050408 ICLC; HTL96014 - Discontinued IZSLER; BS TCL 34 JCRB; JCRB9027 KCB; KCB 94020YJ KCLB; 10017 NCBI_Iran; C152 RCB; RCB1888 - Discontinued TKG; TKG 0401 | ||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CCRID; 1101HUM-PUMC000163
DSMZCellDive; ACC-136 TOKU-E; 2094 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03151730 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307959
ChEMBL-Targets; CHEMBL398 PubChem_Cell_line; CVCL_0372 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q28334825 | ||||||||||||||||||||||||||||||||||||
| Gene expression databases | GEO; GSM1374595
GEO; GSM1374596 | ||||||||||||||||||||||||||||||||||||
| Medical resources | MeSH; D007624 | ||||||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 753567
Cosmic; 1042301 Cosmic; 1339927 Cosmic; 1969496 Cosmic; 2301581 Cosmic; 2546843 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 14-Aug-2025 | ||||||||||||||||||||||||||||||||||||
| Version number | 42 | ||||||||||||||||||||||||||||||||||||