Cellosaurus MA09 (CVCL_C344)
| Cell line name | MA09 | |
|---|---|---|
| Synonyms | MA 09; Ma09; ACTe002-A | |
| Accession | CVCL_C344 | |
| Resource Identification Initiative | To cite this cell line use: MA09 (RRID:CVCL_C344) | |
| Comments | From: Ocata Therapeutics, Inc. (Advanced Cell Technology, Inc.); Marlborough; USA. Registration: UK Stem Cell Bank (UKSCB); Steering comm. appl. SCSC06-38(2). Omics: Transcriptomics; Microarray. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | Blastocyst stage | |
| Category | Embryonic stem cell | |
| Publications | PubMed=16929302; DOI=10.1038/nature05142 PubMed=19521979; DOI=10.1002/stem.149 Patent=US10072243 | |
| Cross-references | ||
| Cell line databases/resources | hPSCreg; ACTe002-A
SKIP; SKIP001924 | |
| Encyclopedic resources | Wikidata; Q54903878 | |
| Entry history | ||
| Entry creation | 22-Oct-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 18 | |