Cellosaurus Ff-CLs21 (CVCL_C1EV)
| Cell line name | Ff-CLs21 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | Ff-CL s21 | ||||||||||
| Accession | CVCL_C1EV | ||||||||||
| Resource Identification Initiative | To cite this cell line use: Ff-CLs21 (RRID:CVCL_C1EV) | ||||||||||
| Comments | Part of: Japanese HLA-homozygous iPS cell line panel. From: Center for iPS Cell Research and Application, Kyoto University; Kyoto; Japan. Population: Japanese. Derived from site: In situ; Umbilical cord blood; UBERON=UBERON_0012168. | ||||||||||
| HLA typing | Source: CiRA 
 | ||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||
| Originate from same individual | CVCL_C1EQ ! ILCLs14 CVCL_C1ER ! ILCLs21 CVCL_C1ES ! ILCLs23 CVCL_C1ET ! ILCLs31 CVCL_C1EU ! Ff-CLs14 CVCL_C1EW ! Ff-CLs23 CVCL_C1EX ! Ff-CLs31 | ||||||||||
| Sex of cell | Female | ||||||||||
| Age at sampling | <1D | ||||||||||
| Category | Induced pluripotent stem cell | ||||||||||
| Publications |  PubMed=31497180; DOI=10.1186/s41232-019-0106-0; PMCID=PMC6717959  PubMed=36395757; DOI=10.1016/j.medj.2022.10.003 | ||||||||||
| Cross-references | |||||||||||
| Encyclopedic resources | Wikidata; Q114311390 | ||||||||||
| Entry history | |||||||||||
| Entry creation | 22-Sep-2022 | ||||||||||
| Last entry update | 02-May-2024 | ||||||||||
| Version number | 5 | ||||||||||
