Cellosaurus ILCLs31 (CVCL_C1ET)
| Cell line name | ILCLs31 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | ILCL s31 | ||||||||||
| Accession | CVCL_C1ET | ||||||||||
| Resource Identification Initiative | To cite this cell line use: ILCLs31 (RRID:CVCL_C1ET) | ||||||||||
| Comments | Group: Clinical grade pluripotent cell line. Part of: Japanese HLA-homozygous iPS cell line panel. From: Center for iPS Cell Research and Application, Kyoto University; Kyoto; Japan. Population: Japanese. Derived from site: In situ; Umbilical cord blood; UBERON=UBERON_0012168. | ||||||||||
| HLA typing | Source: CiRA 
 | ||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||
| Originate from same individual | CVCL_C1EQ ! ILCLs14 CVCL_C1ER ! ILCLs21 CVCL_C1ES ! ILCLs23 CVCL_C1EU ! Ff-CLs14 CVCL_C1EV ! Ff-CLs21 CVCL_C1EW ! Ff-CLs23 CVCL_C1EX ! Ff-CLs31 | ||||||||||
| Sex of cell | Female | ||||||||||
| Age at sampling | <1D | ||||||||||
| Category | Induced pluripotent stem cell | ||||||||||
| Web pages | Provider; CiRA; -; https://www.cira-foundation.or.jp/e/assets/file/provision-of-ips-cells/ILCLs31_en.pdf | ||||||||||
| Publications |  PubMed=31497180; DOI=10.1186/s41232-019-0106-0; PMCID=PMC6717959  PubMed=36395757; DOI=10.1016/j.medj.2022.10.003 | ||||||||||
| Cross-references | |||||||||||
| Encyclopedic resources | Wikidata; Q114311726 | ||||||||||
| Entry history | |||||||||||
| Entry creation | 22-Sep-2022 | ||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||
| Version number | 6 | ||||||||||
