Cellosaurus A2780 PTX(4) (CVCL_C0D6)
| Cell line name | A2780 PTX(4) | |
|---|---|---|
| Synonyms | A2780 PTX (4); A/4 PTX-63d; A/4PTX-63d | |
| Accession | CVCL_C0D6 | |
| Resource Identification Initiative | To cite this cell line use: A2780 PTX(4) (RRID:CVCL_C0D6) | |
| Comments | Population: African American. Selected for resistance to: ChEBI; CHEBI_45863; Paclitaxel (Taxol). Omics: Transcriptomics; RNAseq. Derived from site: In situ; Ovary; UBERON=UBERON_0000992. | |
| Sequence variations |
| |
| Disease | Ovarian endometrioid adenocarcinoma (NCIt: C7979) Endometrioid carcinoma of ovary (ORDO: Orphanet_454723) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_0134 (A2780) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Web pages | Provider; IBCH PAS; -; https://portal.ichb.pl/commercialization-of-model-for-drug-resistant-cancer-cells/ | |
| Publications | Patent=PL420318A1 PubMed=33287223; DOI=10.3390/ijms21239218; PMCID=PMC7730278 | |
| Cross-references | ||
| Cell line collections (Providers) | CancerTools; 160729
Ximbio; 160729 | |
| Cell line databases/resources | cancercelllines; CVCL_C0D6 | |
| Encyclopedic resources | Wikidata; Q112927041 | |
| Gene expression databases | GEO; GSM4845009
GEO; GSM4845010 | |
| Entry history | ||
| Entry creation | 23-Jun-2022 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 7 | |