Cellosaurus LAG (CVCL_B950)
Cell line name | LAG | |
---|---|---|
Synonyms | L(AG) | |
Accession | CVCL_B950 | |
Resource Identification Initiative | To cite this cell line use: LAG (RRID:CVCL_B950) | |
Comments | Derived from site: In situ; Connective tissue; UBERON=UBERON_0002384. Cell type: Fibroblast; CL=CL_0000057. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C3H/An. | |
Hierarchy | Parent: CVCL_0462 (NCTC clone 929) Children:
| |
Sex of cell | Male | |
Age at sampling | 100D | |
Category | Spontaneously immortalized cell line | |
Cross-references | ||
Cell line collections (Providers) | RCB; RCB2758
TKG; TKG 0218 | |
Cell line databases/resources | CLO; CLO_0050236 | |
Encyclopedic resources | Wikidata; Q54901900 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 9 |