Cellosaurus (CVCL_B6UM)
| Synonyms | baboon iPSC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | CVCL_A4PR | ||||||||||||||||
| Comments | Group: Non-human primate cell line. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | ||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9555) | ||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||
| Sex of cell | Male | ||||||||||||||||
| Age at sampling | Adult | ||||||||||||||||
| Category | Induced pluripotent stem cell | ||||||||||||||||
| Publications |
| ||||||||||||||||
| Cross-references | |||||||||||||||||
| Cell line databases/resources | SKIP; SKIP003156 | ||||||||||||||||
| Encyclopedic resources | Wikidata; Q105506488 | ||||||||||||||||
| Entry history | |||||||||||||||||
| Entry creation | 12-Jan-2021 | ||||||||||||||||
| Last entry update | 29-Jun-2023 | ||||||||||||||||
| Version number | 4 | ||||||||||||||||