Cellosaurus UOK110 (CVCL_B089)
Cell line name | UOK110 |
---|---|
Synonyms | UOK-110; UOK 110 |
Accession | CVCL_B089 |
Resource Identification Initiative | To cite this cell line use: UOK110 (RRID:CVCL_B089) |
Comments | Misspelling: Re-110; IARC_TP53=721; Note=Not really a misspelling but an assignment of a name based on first author of publication because assignment of correct cell line name was not done correctly. Derived from site: In situ; Kidney; UBERON=UBERON_0002113. |
Sequence variations |
|
Disease | Clear cell renal cell carcinoma (NCIt: C4033) Clear cell renal carcinoma (ORDO: Orphanet_319276) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Sex of cell | Sex unspecified |
Age at sampling | Age unspecified |
Category | Cancer cell line |
Publications | PubMed=1345811 PubMed=8319216 PubMed=7915601; DOI=10.1038/ng0594-85 |
Cross-references | |
Cell line databases/resources | cancercelllines; CVCL_B089 |
Encyclopedic resources | Wikidata; Q54991282 |
Polymorphism and mutation databases | Cosmic; 972891
IARC_TP53; 721 |
Entry history | |
Entry creation | 06-Jun-2012 |
Last entry update | 19-Dec-2024 |
Version number | 14 |