Cellosaurus RAW-ASC (CVCL_A7ZG)
| Cell line name | RAW-ASC | |||
|---|---|---|---|---|
| Accession | CVCL_A7ZG | |||
| Resource Identification Initiative | To cite this cell line use: RAW-ASC (RRID:CVCL_A7ZG) | |||
| Comments | Genetic integration: Method=Transfection; Gene=MGI; MGI:1931465; Pycard. Genetic integration: Method=Transfection; Gene=UniProtKB; P33967; Bacillus cereus Bsr. Transformant: NCBI_TaxID; 11788; Abelson mouse leukemia virus (AbMuLV). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: Macrophage; CL=CL_0000235. | |||
| Disease | Mouse leukemia (NCIt: C21604) | |||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |||
| Hierarchy | Parent: CVCL_0493 (RAW 264.7) Children:
| |||
| Sex of cell | Male | |||
| Age at sampling | Adult | |||
| Category | Cancer cell line | |||
| Cross-references | ||||
| Cell line collections (Providers) | InvivoGen; raw-asc | |||
| Encyclopedic resources | Wikidata; Q107116710 | |||
| Entry history | ||||
| Entry creation | 20-May-2021 | |||
| Last entry update | 14-Aug-2025 | |||
| Version number | 8 | |||