Cellosaurus eIF2ak(4KO) (CVCL_A7BH)
| Cell line name | eIF2ak(4KO) | ||||
|---|---|---|---|---|---|
| Synonyms | Eif2ak 4KO MEF | ||||
| Accession | CVCL_A7BH | ||||
| Resource Identification Initiative | To cite this cell line use: eIF2ak(4KO) (RRID:CVCL_A7BH) | ||||
| Comments | Knockout cell: Method=CRISPR/Cas9; MGI; MGI:1353448; Eif2ak1. Knockout cell: Method=CRISPR/Cas9; MGI; MGI:1353449; Eif2ak2. Knockout cell: Method=CRISPR/Cas9; MGI; MGI:1341830; Eif2ak3. Knockout cell: Method=CRISPR/Cas9; MGI; MGI:1353427; Eif2ak4. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | ||||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6J. | ||||
| Hierarchy | Parent: CVCL_A7BM (WT(MEF) SV40-immortalized) Children:
| ||||
| Sex of cell | Sex unspecified | ||||
| Age at sampling | 13-14FD | ||||
| Category | Transformed cell line | ||||
| Publications | PubMed=27633668; DOI=10.1038/srep32886; PMCID=PMC5025754 | ||||
| Cross-references | |||||
| Cell line collections (Providers) | RCB; RCB4718 | ||||
| Encyclopedic resources | Wikidata; Q107114859 | ||||
| Entry history | |||||
| Entry creation | 20-May-2021 | ||||
| Last entry update | 29-Jun-2023 | ||||
| Version number | 5 | ||||