Cellosaurus M6 (CVCL_A4AU)
| Cell line name | M6 | |
|---|---|---|
| Accession | CVCL_A4AU | |
| Resource Identification Initiative | To cite this cell line use: M6 (RRID:CVCL_A4AU) | |
| Comments | Doubling time: 18 hours (PubMed=12602905). Genetic integration: Method=Transgenic mouse; Gene=UniProtKB; P03070; Simian virus 40 (SV40) large T antigen (Note=Under the control of the promoter of rat Psbpc3/Scgb2a2). Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | |
| Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: FVB-Tg(C3-1-TAg)cJeg/JegJ transgenic. | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 5-6M | |
| Category | Cancer cell line | |
| Publications | PubMed=12602905; DOI=10.1023/A:1021175931177 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CRL-3441 | |
| Encyclopedic resources | Wikidata; Q105509997 | |
| Entry history | ||
| Entry creation | 12-Jan-2021 | |
| Last entry update | 27-Nov-2025 | |
| Version number | 7 | |