Cellosaurus Ep-C4 (CVCL_A1KJ)
| Cell line name | Ep-C4 |
|---|---|
| Accession | CVCL_A1KJ |
| Resource Identification Initiative | To cite this cell line use: Ep-C4 (RRID:CVCL_A1KJ) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: Human antigen on ependymoma cells. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_3412 (P3X63Ag8U.1) |
| Category | Hybridoma |
| Publications | PubMed=1541975; DOI=10.1007/BF00172452 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q102113795 |
| Entry history | |
| Entry creation | 29-Oct-2020 |
| Last entry update | 10-Apr-2025 |
| Version number | 4 |