Cellosaurus NAB (CVCL_9T72)
| Cell line name | NAB | |
|---|---|---|
| Synonyms | North American Burkitt | |
| Accession | CVCL_9T72 | |
| Resource Identification Initiative | To cite this cell line use: NAB (RRID:CVCL_9T72) | |
| Comments | Population: Caucasian. Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Derived from site: In situ; Retroperitoneal space; UBERON=UBERON_0003693. Cell type: B-cell; CL=CL_0000236. | |
| Disease | EBV-related Burkitt lymphoma (NCIt: C27694) Burkitt lymphoma (ORDO: Orphanet_543) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 15Y | |
| Category | Cancer cell line | |
| Publications | PubMed=176407; DOI=10.1093/jnci/56.4.701 PubMed=1697668 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q54907362 | |
| Polymorphism and mutation databases | Cosmic; 717424
Cosmic; 923825 | |
| Entry history | ||
| Entry creation | 23-Feb-2016 | |
| Last entry update | 02-May-2024 | |
| Version number | 8 | |