Cellosaurus CAMe001-A (CVCL_9R98)
| Cell line name | CAMe001-A | |
|---|---|---|
| Synonyms | HNES-1; HNES1; hNES1; Human Naive Embryonic Stem cells 1 | |
| Accession | CVCL_9R98 | |
| Resource Identification Initiative | To cite this cell line use: CAMe001-A (RRID:CVCL_9R98) | |
| Comments | From: University of Cambridge; Cambridge; United Kingdom. Registration: Swiss research registry; BAG-hES-IMP-0063. Registration: UK Stem Cell Bank (UKSCB); R-19-001, Steering comm. appl. SCSC11-58-(c). Omics: Genomics; DNA methylation analysis. Omics: Transcriptomics; RNAseq. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | Blastocyst stage | |
| Category | Embryonic stem cell | |
| Publications | PubMed=26947977; DOI=10.1016/j.stemcr.2016.02.005; PMCID=PMC4834040 PubMed=33831366; DOI=10.1016/j.stem.2021.02.025; PMCID=PMC8189439 | |
| Cross-references | ||
| Cell line databases/resources | hPSCreg; CAMe001-A
SKIP; SKIP002674 | |
| Biological sample resources | BioSamples; SAMEA6032113 | |
| Encyclopedic resources | Wikidata; Q54808434 | |
| Gene expression databases | ArrayExpress; E-MTAB-4461
ArrayExpress; E-MTAB-4462 ArrayExpress; E-MTAB-4463 | |
| Entry history | ||
| Entry creation | 23-Feb-2016 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 13 | |