Cellosaurus LK63 [Melbourne] (CVCL_7986)
| Cell line name | LK63 [Melbourne] | |
|---|---|---|
| Synonyms | Lk63; LK-63 | |
| Accession | CVCL_7986 | |
| Resource Identification Initiative | To cite this cell line use: LK63 [Melbourne] (RRID:CVCL_7986) | |
| Comments | Doubling time: 13 hours (PubMed=1378917). Omics: Transcriptomics; Microarray. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
| Disease | Childhood B acute lymphoblastic leukemia (NCIt: C9140) Precursor B-cell acute lymphoblastic leukemia (ORDO: Orphanet_99860) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | Children | |
| Category | Cancer cell line | |
| Publications | PubMed=1378917; DOI=10.1016/0145-2126(92)90016-Z PubMed=9067587; DOI=10.1038/sj.leu.2400571 PubMed=27922598; DOI=10.1038/leu.2016.371 | |
| Cross-references | ||
| Anatomy/cell type resources | BTO; BTO_0000606 | |
| Encyclopedic resources | Wikidata; Q54902673 | |
| Gene expression databases | GEO; GSM2373800
GEO; GSM2373801 | |
| Polymorphism and mutation databases | Cosmic; 1130240
Cosmic; 2491070 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 15 | |