Cellosaurus PSA1-NG2 (CVCL_7221)
Cell line name | PSA1-NG2 | |
---|---|---|
Synonyms | PSA-1-NG2; PSA 1-NG2; NG 2; NG2 | |
Accession | CVCL_7221 | |
Resource Identification Initiative | To cite this cell line use: PSA1-NG2 (RRID:CVCL_7221) | |
Comments | Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Transformant: ChEBI; CHEBI_21759; N-methyl-N'-nitro-N-nitrosoguanidine (MNNG). | |
Disease | Mouse teratocarcinoma (NCIt: C129859) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: 129/Sv-SlJ-CP. | |
Hierarchy | Parent: CVCL_4277 (PSA1) Children:
| |
Sex of cell | Male | |
Category | Cancer cell line | |
Publications | PubMed=271982; DOI=10.1073/pnas.74.12.5564; PMCID=PMC431809 PubMed=3428508; DOI=10.1111/j.1432-0436.1987.tb00069.x | |
Cross-references | ||
Cell line collections (Providers) | ECACC; 85011404 - Discontinued | |
Cell line databases/resources | CLO; CLO_0008506
CLDB; cl3943 | |
Encyclopedic resources | Wikidata; Q54948418 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 10 |