Cellosaurus PSA1 (CVCL_4277)
Cell line name | PSA1 | |
---|---|---|
Synonyms | PSA-1; PSA 1; SCC-PSA1 | |
Accession | CVCL_4277 | |
Secondary accession | CVCL_3600 | |
Resource Identification Initiative | To cite this cell line use: PSA1 (RRID:CVCL_4277) | |
Disease | Mouse teratocarcinoma (NCIt: C129859) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: 129/Sv-SlJ-CP. | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_5T83 ! SIKR | |
Sex of cell | Male | |
Category | Cancer cell line | |
Publications | PubMed=271982; DOI=10.1073/pnas.74.12.5564; PMCID=PMC431809 PubMed=590624; DOI=10.1016/0012-1606(77)90294-9 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-1535
BCRC; 60387 ECACC; 85011403 | |
Cell line databases/resources | CLO; CLO_0008505
CLO; CLO_0008970 CLDB; cl3942 | |
Encyclopedic resources | Wikidata; Q54948417 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 21-Mar-2023 | |
Version number | 6 |