Cellosaurus GIST430 (CVCL_7040)
| Cell line name | GIST430 | |
|---|---|---|
| Synonyms | GIST-430; GIST 430 | |
| Accession | CVCL_7040 | |
| Resource Identification Initiative | To cite this cell line use: GIST430 (RRID:CVCL_7040) | |
| Comments | Omics: Genomics; ChIP-seq; H3K27ac. Omics: Transcriptomics; RNAseq. Cell type: Interstitial cell of Cajal; CL=CL_0002088. | |
| Sequence variations |
| |
| Disease | Gastrointestinal stromal tumor (NCIt: C3868) Gastrointestinal stromal tumor (ORDO: Orphanet_44890) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Category | Cancer cell line | |
| Publications | PubMed=16954519; DOI=10.1200/JCO.2006.06.2265 PubMed=16982758; DOI=10.1158/0008-5472.CAN-06-0165 PubMed=22665524; DOI=10.1158/1535-7163.MCT-12-0223; PMCID=PMC3992122 PubMed=25239608; DOI=10.1158/1078-0432.CCR-14-1397; PMCID=PMC4233175 PubMed=29866822; DOI=10.1073/pnas.1802079115; PMCID=PMC6016782 PubMed=30488756; DOI=10.1080/15384101.2018.1553335; PMCID=PMC6300111 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_7040 | |
| Chemistry resources | ChEMBL-Cells; CHEMBL4482996
ChEMBL-Targets; CHEMBL4483237 PubChem_Cell_line; CVCL_7040 | |
| Encyclopedic resources | Wikidata; Q54835857 | |
| Gene expression databases | GEO; GSM486233
GEO; GSM2527256 GEO; GSM2527257 GEO; GSM2786735 | |
| Polymorphism and mutation databases | Cosmic; 1180674
Cosmic; 1873951 Progenetix; CVCL_7040 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 17 | |