Cellosaurus RTgill-W1 (CVCL_6441)
Cell line name | RTgill-W1 | |
---|---|---|
Synonyms | RTGill-W1; RT-gill-W1; RT-gill W1; RTgillW1; RTG-W1; Rainbow Trout gill-Waterloo 1 | |
Accession | CVCL_6441 | |
Resource Identification Initiative | To cite this cell line use: RTgill-W1 (RRID:CVCL_6441) | |
Comments | Group: Fish cell line. Biotechnology: Used in the ISO 21115:2019 assay for the determination of acute toxicity of water samples. Biotechnology: Used in the Organisation for Economic Co-operation and Development (OECD) fish cell line acute toxicity test method 249 (DOI=10.1787/c66d5190-en). Characteristics: Used for acute toxicity tests on chemicals. Doubling time: ~10-12 days (DSMZ=ACC-899). Derived from site: In situ; Gill; UBERON=UBERON_0002535. Cell type: Epithelial cell; CL=CL_0000066. | |
Species of origin | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) (NCBI Taxonomy: 8022) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Juvenile | |
Category | Spontaneously immortalized cell line | |
Web pages | https://aquatox-solutions.ch/wp-content/uploads/2019/04/RTgill-W1-Cell-Line-Assay.pdf https://www.iso.org/standard/69933.html | |
Publications | DOI=10.1111/j.1365-2761.1994.tb00258.x PubMed=19002917; DOI=10.1023/A:1020516804173; PMCID=PMC3449788 DOI=10.1016/S1873-0140(05)80005-0 PubMed=19184248; DOI=10.1007/s11626-008-9173-2 PubMed=20420918; DOI=10.1016/j.fsi.2010.04.007 PubMed=22281180; DOI=10.1016/j.tiv.2012.01.001 PubMed=24357037; DOI=10.1007/s11626-013-9720-3 DOI=10.5075/epfl-thesis-6698 PubMed=28374170; DOI=10.1007/s11626-017-0142-5 PubMed=30825313; DOI=10.1093/toxsci/kfz057; PMCID=PMC6542334 PubMed=33053677; DOI=10.3390/pathogens9100833; PMCID=PMC7601784 DOI=10.1787/c66d5190-en DOI=10.3390/app11062534 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-2523
BCRJ; 0362 - Discontinued DSMZ; ACC-899 | |
Cell line databases/resources | CLO; CLO_0008896
DSMZCellDive; ACC-899 FCS-free; 159-12-290-1-16-3 | |
Encyclopedic resources | Wikidata; Q54951402 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 25 |