Cellosaurus 2B8 [Human Burkitt lymphoma] (CVCL_6354)
| Cell line name | 2B8 [Human Burkitt lymphoma] | |
|---|---|---|
| Accession | CVCL_6354 | |
| Resource Identification Initiative | To cite this cell line use: 2B8 [Human Burkitt lymphoma] (RRID:CVCL_6354) | |
| Comments | Group: Patented cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); CRL-12569. Population: African; Nigerian. Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: B-cell; CL=CL_0000236. | |
| Sequence variations |
| |
| Disease | EBV-related Burkitt lymphoma (NCIt: C27694) Burkitt lymphoma (ORDO: Orphanet_543) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_W740 (HH514-16) Children:
| |
| Sex of cell | Male | |
| Age at sampling | 7Y | |
| Category | Cancer cell line | |
| Publications | Patent=US6136599 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CRL-12569 - Discontinued | |
| Cell line databases/resources | CLO; CLO_0001246
cancercelllines; CVCL_6354 Cell_Model_Passport; SIDM01262 LINCS_LDP; LCL-2015 | |
| Encyclopedic resources | Wikidata; Q54584309 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 31 | |