Cellosaurus MCF-10AT (CVCL_5555)
| Cell line name | MCF-10AT | |
|---|---|---|
| Synonyms | MCF10AT | |
| Accession | CVCL_5555 | |
| Resource Identification Initiative | To cite this cell line use: MCF-10AT (RRID:CVCL_5555) | |
| Comments | Genetic integration: Method=Transfection/transduction; Gene=HGNC; HGNC:5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Omics: Proteomics; PTM; Glycoproteome. Omics: Variations; CNV analysis. Derived from site: In situ; Breast, epithelium; UBERON=UBERON_0008367. | |
| Sequence variations | ||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_5554 (MCF-10A-neoT) Children:
| |
| Sex of cell | Female | |
| Age at sampling | 36Y | |
| Category | Transformed cell line | |
| Publications | PubMed=8546221; PMCID=PMC1861604 PubMed=15375546; DOI=10.3892/ijo.25.4.961 PubMed=20169162; DOI=10.1371/journal.pone.0009201; PMCID=PMC2821407 PubMed=24262153; DOI=10.1016/j.jprot.2013.11.006; PMCID=PMC3920745 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_5555
IGRhCellID; MCF10AT | |
| Encyclopedic resources | Wikidata; Q54904299 | |
| Gene expression databases | GEO; GSM498023
GEO; GSM498027 | |
| Polymorphism and mutation databases | Progenetix; CVCL_5555 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 25 | |