Cellosaurus UT-7/GM (CVCL_5203)
| Cell line name | UT-7/GM | |
|---|---|---|
| Synonyms | UT-7-GM; UT7-GM | |
| Accession | CVCL_5203 | |
| Resource Identification Initiative | To cite this cell line use: UT-7/GM (RRID:CVCL_5203) | |
| Comments | Population: Japanese. Derived from site: In situ; Bone marrow; UBERON=UBERON_0002371. | |
| Sequence variations |
| |
| Disease | Adult acute megakaryoblastic leukemia (NCIt: C7965) Acute megakaryoblastic leukemia (ORDO: Orphanet_518) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_2233 (UT-7) Children:
| |
| Sex of cell | Male | |
| Age at sampling | 64Y | |
| Category | Cancer cell line | |
| Web pages | Info; COPE; -; http://www.cells-talk.com/index.php/page/copelibrary?key=UT-7%2fGM | |
| Publications | PubMed=9166841; DOI=10.1182/blood.V89.11.4021 DOI=10.1016/B978-0-12-221970-2.50457-5 | |
| Cross-references | ||
| Cell line databases/resources | Cell_Model_Passport; SIDM01926
Lonza; 170 | |
| Encyclopedic resources | Wikidata; Q54992039 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 19 | |