Cellosaurus LYM-1 (CVCL_4859)
| Cell line name | LYM-1 | |
|---|---|---|
| Accession | CVCL_4859 | |
| Resource Identification Initiative | To cite this cell line use: LYM-1 (RRID:CVCL_4859) | |
| Comments | Doubling time: 19 hours (CelloPub=CLPUB00074). Transformant: ChEBI; CHEBI_50102; N-methyl-N-nitrosourea (NMU). Derived from site: Metastatic; Lymph node; UBERON=UBERON_0000029. | |
| Disease | Adenocarcinoma of the rat colon (NCIt: C63866) | |
| Species of origin | Rattus norvegicus (Rat) 
 (NCBI Taxonomy: 10116) Breed/subspecies: JAR-2. | |
| Hierarchy | Children: 
 | |
| Sex of cell | Female | |
| Age at sampling | 5-6M | |
| Category | Cancer cell line | |
| Publications |  CLPUB00074  PubMed=9511820; DOI=10.1099/00222615-46-8-705 | |
| Cross-references | ||
| Cell line collections (Providers) | RCB; RCB0076 RCB; RCB1473 | |
| Cell line databases/resources | CLO; CLO_0050819 CLO; CLO_0050820 | |
| Encyclopedic resources | Wikidata; Q54903361 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 16 | |
