Cellosaurus TC-1 [Mouse lung] (CVCL_4699)
Cell line name | TC-1 [Mouse lung] | ||||
---|---|---|---|---|---|
Synonyms | TC-1[JHU-1]; Tissue Culture-1 | ||||
Accession | CVCL_4699 | ||||
Resource Identification Initiative | To cite this cell line use: TC-1 [Mouse lung] (RRID:CVCL_4699) | ||||
Comments | Doubling time: 18.2 hours (PubMed=12559790); 18.5 hours (PubMed=31638243). Genetic integration: Method=Transduction; Gene=HGNC; HGNC:5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transduction; Gene=UniProtKB; P00557; Escherichia coli hygromycin-B 4-O-kinase (hph) (HygR). Genetic integration: Method=Transduction; Gene=UniProtKB; P03126; Human papillomavirus type 16 protein E6. Genetic integration: Method=Transduction; Gene=UniProtKB; P03129; Human papillomavirus type 16 protein E7. Genetic integration: Method=Transduction; Gene=UniProtKB; P00552; Transposon Tn5 neo. Transformant: NCBI_TaxID; 333760; Human papillomavirus type 16 (HPV16). Derived from site: In situ; Lung; UBERON=UBERON_0002048. Cell type: Epithelial cell; CL=CL_0000066. | ||||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||||
Hierarchy | Children:
| ||||
Sex of cell | Sex unspecified | ||||
Age at sampling | Age unspecified | ||||
Category | Transformed cell line | ||||
Publications | PubMed=8548765 PubMed=12559790; DOI=10.1016/S0264-410x(02)00519-4 PubMed=31638243; DOI=10.3892/or.2019.7356 | ||||
Cross-references | |||||
Cell line collections (Providers) | ATCC; CRL-2785 - Discontinued
ATCC; JHU-1 - Discontinued NCBI_Iran; C569 | ||||
Cell line databases/resources | CLO; CLO_0009279 | ||||
Anatomy/cell type resources | BTO; BTO_0004795 | ||||
Encyclopedic resources | Wikidata; Q54971787 | ||||
Entry history | |||||
Entry creation | 04-Apr-2012 | ||||
Last entry update | 10-Apr-2025 | ||||
Version number | 23 |