Cellosaurus ROS 17/2.8 (CVCL_0508)
Cell line name | ROS 17/2.8 | |
---|---|---|
Synonyms | ROS 17/28; Ros 17/2.8; ROS-17/2.8; ROS17/28; ROS17/2.8 | |
Accession | CVCL_0508 | |
Resource Identification Initiative | To cite this cell line use: ROS 17/2.8 (RRID:CVCL_0508) | |
Comments | Group: Space-flown cell line (cellonaut). Anecdotal: Have been flown in space on Cosmos-2229 (Bion-10), Foton-11 and Foton-12 to study growth and cytoskeletal changes in microgravity (PubMed=9028534; PubMed=11511518). Derived from site: In situ; Bone; UBERON=UBERON_0002481. | |
Disease | Rat osteosarcoma (NCIt: C60487) | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: ACI/N; RS=RS:0000023. | |
Hierarchy | Parent: CVCL_IR39 (ROS 17/2) Children:
| |
Category | Cancer cell line | |
Publications | PubMed=3855255; DOI=10.1210/endo-116-1-170 PubMed=2325669; DOI=10.1210/mend-4-1-69 PubMed=8456584; DOI=10.1002/jbmr.5650080305 PubMed=7988420; DOI=10.1210/endo.135.6.7988420 PubMed=9028534; DOI=10.1016/S8756-3282(96)00337-7 PubMed=9344586; DOI=10.1006/excr.1997.3703 PubMed=11511518; DOI=10.1096/fj.00-0837fje DOI=10.1016/j.asr.2006.02.060 | |
Cross-references | ||
Cell line databases/resources | MCCL; MCC:0000405
TOKU-E; 3659 | |
Anatomy/cell type resources | BTO; BTO:0002648 | |
Encyclopedic resources | Wikidata; Q54950823 | |
Experimental variables resources | EFO; EFO_0022809 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 16 |