Cellosaurus P39 (CVCL_0478)
| Cell line name | P39 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | P39/TSU; P39-TSU; P39 TSU; P39TSU; P-39:TSU; P39/Tsugane; P39/TSUGANE; TSUGANE; Tsugane | ||||||||||||||||||
| Accession | CVCL_0478 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: P39 (RRID:CVCL_0478) | ||||||||||||||||||
| Comments | Problematic cell line: Contaminated. Shown to be a HL-60 derivative (PubMed=12592342; PubMed=20143388; PubMed=20421273). Originally thought to originate from the peripheral blood of a 69 year old male with acute myeloid leukemia. Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00255. Population: Caucasian. Microsatellite instability: Stable (MSS) (PubMed=10739008; PubMed=11226526). Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | ||||||||||||||||||
| Sequence variations | 
 | ||||||||||||||||||
| Disease | Adult acute myeloid leukemia with maturation (NCIt: C7961) Acute myeloblastic leukemia with maturation (ORDO: Orphanet_98834) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Parent: CVCL_0002 (HL-60) | ||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||
| Age at sampling | 36Y | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): JCRB=JCRB0092 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||
| Web pages | Info; ICLAC; -; https://iclac.org/wp-content/uploads/Cross-Contaminations_v13_distribution.xlsx Info; JCRB; -; https://cellbank.nibiohn.go.jp/legacy/cellbank/qualitycontrol/identification/summary.htm | ||||||||||||||||||
| Publications |  PubMed=6597119; DOI=10.20772/cancersci1959.75.12_1100  PubMed=9379676; DOI=10.1016/S0145-2126(97)00036-2  PubMed=10739008; DOI=10.1016/S0145-2126(99)00182-4  DOI=10.1016/B978-0-12-221970-2.50457-5  PubMed=11226526; DOI=10.1016/S0145-2126(00)00121-1  PubMed=12592342; DOI=10.1038/sj.leu.2402799  PubMed=20143388; DOI=10.1002/ijc.25242  PubMed=20421273; DOI=10.3324/haematol.2010.022988; PMCID=PMC2895053  PubMed=23955599; DOI=10.1038/ng.2731 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line collections (Providers) | JCRB; JCRB0092 | ||||||||||||||||||
| Cell line databases/resources | MCCL; MCC:0000376 cancercelllines; CVCL_0478 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03151775 BioSample; SAMN03471068 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54937278 | ||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 717681 Cosmic; 947362 Cosmic; 998740 Cosmic; 2089663 IARC_TP53; 21275 | ||||||||||||||||||
| Entry history | |||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||
| Last entry update | 14-Aug-2025 | ||||||||||||||||||
| Version number | 36 | ||||||||||||||||||
