Cellosaurus BC3H1 (CVCL_0163)
| Cell line name | BC3H1 | |
|---|---|---|
| Synonyms | BC3 H1; BC3H-1; BC-3H-1; BC-3-H-I | |
| Accession | CVCL_0163 | |
| Resource Identification Initiative | To cite this cell line use: BC3H1 (RRID:CVCL_0163) | |
| Comments | Characteristics: Closely resemble cells in an arrested state of skeletal muscle differentiation (PubMed=2715180). Characteristics: The scorpion toxin Acra3 exerts a very strong cytotoxic effect this cell line (PubMed=24055552). Doubling time: ~70 hours (DSMZ=ACC-171). Transformant: ChEBI; CHEBI_23995; N-ethyl-N-nitrosourea (ENU). Derived from site: Metastatic; Brain; UBERON=UBERON_0000955. | |
| Disease | Mouse neoplasms (NCIt: C23988) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C3H. | |
| Hierarchy | Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Web pages | Info; Thermo Fisher; -; https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/b/cell-lines-detail-222.html | |
| Publications | PubMed=4363958; DOI=10.1083/jcb.61.2.398; PMCID=PMC2109296 PubMed=2715180; DOI=10.1083/jcb.108.5.1799; PMCID=PMC2115545 PubMed=10852349; DOI=10.1290/1071-2690(2000)036<0241:IOASFB>2.0.CO;2 PubMed=24055552; DOI=10.1016/j.toxicon.2013.09.009 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CRL-1443
DSMZ; ACC-171 ECACC; 86093001 IZSLER; BS TCL 145 KCLB; 21443 | |
| Cell line databases/resources | CLO; CLO_0001894
MCCL; MCC:0000055 CLDB; cl398 CLDB; cl399 CLDB; cl5161 CCRID; 1101MOU-PUMC000096 DSMZCellDive; ACC-171 | |
| Anatomy/cell type resources | BTO; BTO_0000115 | |
| Encyclopedic resources | Wikidata; Q54795220 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 21 | |