Cellosaurus TihoDProCarc/TCC0840 (CVCL_ZV59)
Cell line name | TihoDProCarc/TCC0840 | |
---|---|---|
Synonyms | DT08/40; TCC0840; 0840 | |
Accession | CVCL_ZV59 | |
Resource Identification Initiative | To cite this cell line use: TihoDProCarc/TCC0840 (RRID:CVCL_ZV59) | |
Comments | Doubling time: 28.6 hours (PubMed=32168360). Omics: Transcriptomics; RNAseq. Derived from site: In situ; Prostate; UBERON=UBERON_0002367. | |
Disease | Canine transitional cell carcinoma (NCIt: C128126) | |
Species of origin | Canis lupus familiaris (Dog) (Canis familiaris)
(NCBI Taxonomy: 9615)
Breed/subspecies: Pitbull Terrier; VBO=VBO_0200054. | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 10Y | |
Category | Cancer cell line | |
Publications | PubMed=24324078 PubMed=26774145; DOI=10.4149/208_150924N505 PubMed=32168360; DOI=10.1371/journal.pone.0230272; PMCID=PMC7069630 PubMed=34972712; DOI=10.21873/invivo.12688; PMCID=PMC8765162 PubMed=35109825; DOI=10.1186/s12935-021-02422-9; PMCID=PMC8812184 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q98133258 | |
Gene expression databases | GEO; GSM5720784
GEO; GSM5720785 GEO; GSM5720786 GEO; GSM5720787 GEO; GSM5720788 GEO; GSM5720789 GEO; GSM5720790 GEO; GSM5720791 | |
Entry history | ||
Entry creation | 02-Jul-2020 | |
Last entry update | 10-Apr-2025 | |
Version number | 8 |