Cellosaurus TihoDProAdcarc0846 (CVCL_ZV54)
Cell line name | TihoDProAdcarc0846 | |
---|---|---|
Synonyms | DT08/46; Adcarc0846; 0846 | |
Accession | CVCL_ZV54 | |
Resource Identification Initiative | To cite this cell line use: TihoDProAdcarc0846 (RRID:CVCL_ZV54) | |
Comments | Doubling time: 26.2 hours (PubMed=32168360). Omics: Transcriptomics; RNAseq. Derived from site: In situ; Prostate; UBERON=UBERON_0002367. | |
Disease | Canine prostate carcinoma (NCIt: C128122) | |
Species of origin | Canis lupus familiaris (Dog) (Canis familiaris)
(NCBI Taxonomy: 9615)
Breed/subspecies: German Roughhaired Pointer; VBO=VBO_0200575. | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 6Y | |
Category | Cancer cell line | |
Publications | PubMed=24324078 PubMed=26774145; DOI=10.4149/208_150924N505 PubMed=32168360; DOI=10.1371/journal.pone.0230272; PMCID=PMC7069630 PubMed=34972712; DOI=10.21873/invivo.12688; PMCID=PMC8765162 PubMed=35109825; DOI=10.1186/s12935-021-02422-9; PMCID=PMC8812184 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q98133255 | |
Gene expression databases | GEO; GSM5720792
GEO; GSM5720793 GEO; GSM5720794 GEO; GSM5720795 GEO; GSM5720796 GEO; GSM5720797 GEO; GSM5720798 GEO; GSM5720799 | |
Entry history | ||
Entry creation | 02-Jul-2020 | |
Last entry update | 10-Apr-2025 | |
Version number | 8 |