Cellosaurus HeLa S3 9IV (CVCL_ZM48)
| Cell line name | HeLa S3 9IV |
|---|---|
| Synonyms | HeLa S3-9IV |
| Accession | CVCL_ZM48 |
| Resource Identification Initiative | To cite this cell line use: HeLa S3 9IV (RRID:CVCL_ZM48) |
| Comments | Population: African American. Transformant: NCBI_TaxID; 333761; Human papillomavirus type 18 (HPV18). Derived from site: In situ; Uterus, cervix; UBERON=UBERON_0000002. |
| Disease | Human papillomavirus-related endocervical adenocarcinoma (NCIt: C27677) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Hierarchy | Parent: CVCL_0058 (HeLa S3) |
| Sex of cell | Female |
| Age at sampling | 30Y6M |
| Category | Cancer cell line |
| Publications | PubMed=967189; DOI=10.1016/0027-5107(76)90058-0 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q98126682 |
| Entry history | |
| Entry creation | 02-Jul-2020 |
| Last entry update | 10-Apr-2025 |
| Version number | 6 |