Cellosaurus CME W1 cl.8+ (CVCL_Z790)
Cell line name | CME W1 cl.8+ | |
---|---|---|
Synonyms | CME-W1-Cl.8+; CME W1 clone 8; CME Cl.8+; Cl8+; C1.8+; Clone 8 | |
Accession | CVCL_Z790 | |
Resource Identification Initiative | To cite this cell line use: CME W1 cl.8+ (RRID:CVCL_Z790) | |
Comments | Group: Insect cell line. Part of: modENCODE project cell lines. Characteristics: 20-hydroxyecdysone (20-HE) susceptible (CelloPub=CLPUB00762). Doubling time: 46 hours (DGRC=151). Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Imaginal disc, wing; UBERON=UBERON_6001778. | |
Species of origin | Drosophila melanogaster (Fruit fly)
(NCBI Taxonomy: 7227)
Breed/subspecies: Oregon-R; FlyBase_Strain=FBsn0000276. | |
Hierarchy | Parent: CVCL_Z789 (CME W1) Children:
| |
Sex of cell | Male | |
Age at sampling | Third instar larval stage | |
Category | Spontaneously immortalized cell line | |
Web pages | http://www.entu.cas.cz/zurovec/eng/research/cultures.html | |
Publications | PubMed=28305676; DOI=10.1007/BF00399059 CLPUB00762 PubMed=28306001; DOI=10.1007/BF00364594 PubMed=9467932; DOI=10.1016/S0040-8166(97)80048-1 PubMed=17890361; DOI=10.1534/genetics.107.076356; PMCID=PMC2013714 PubMed=21177962; DOI=10.1101/gr.112961.110; PMCID=PMC3032933 PubMed=24434506; DOI=10.1016/j.ymeth.2014.01.006; PMCID=PMC4048767 PubMed=24985917; DOI=10.1101/gr.161554.113; PMCID=PMC4079977 PubMed=25262759; DOI=10.1186/gb-2014-15-8-r70; PMCID=PMC4289277 PubMed=26772746; DOI=10.1534/g3.115.023366; PMCID=PMC4777130 | |
Cross-references | ||
Cell line collections (Providers) | DGRC; 151 | |
Cell line databases/resources | FlyBase_Cell_line; FBtc0000151 | |
Biological sample resources | ENCODE; ENCBS075HTX
ENCODE; ENCBS115NHU ENCODE; ENCBS172BFS ENCODE; ENCBS244JXW ENCODE; ENCBS337HVD ENCODE; ENCBS371JYE ENCODE; ENCBS378YVD ENCODE; ENCBS554CPV ENCODE; ENCBS648NZI ENCODE; ENCBS668VWE ENCODE; ENCBS674BMY ENCODE; ENCBS945PPB | |
Encyclopedic resources | Wikidata; Q54813751 | |
Experimental variables resources | EFO; EFO_0005743 | |
Gene expression databases | GEO; GSE28136 | |
Entry history | ||
Entry creation | 10-Apr-2015 | |
Last entry update | 10-Sep-2024 | |
Version number | 16 |